One last "heat-map", by day of the year:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | 390 | 1 | 21 | 3 | 9 | 13 | 51 | 13 | 10 | 16 | 72 | 773 |
2 | 7 | 332 | 20 | 3 | 13 | 19 | 8 | 19 | 49 | 83 | 20 | 15 | 588 |
3 | 37 | 271 | 13 | 9 | 35 | 7 | 93 | 43 | 115 | 39 | 48 | 40 | 750 |
4 | 6 | 86 | 12 | 19 | 4 | 24 | 30 | 186 | 133 | 38 | 144 | 34 | 716 |
5 | 70 | 99 | 2 | 12 | 4 | 5 | 45 | 49 | 70 | 12 | 74 | 52 | 494 |
6 | 73 | 88 | 5 | 57 | 55 | 29 | 93 | 84 | 166 | 120 | 17 | 787 | |
7 | 169 | 102 | 2 | 55 | 11 | 83 | 30 | 23 | 123 | 39 | 34 | 49 | 720 |
8 | 203 | 206 | 3 | 70 | 20 | 58 | 22 | 88 | 39 | 45 | 20 | 774 | |
9 | 130 | 88 | 7 | 21 | 4 | 89 | 47 | 15 | 51 | 106 | 12 | 78 | 648 |
10 | 65 | 154 | 9 | 17 | 5 | 51 | 51 | 25 | 12 | 146 | 12 | 27 | 574 |
11 | 30 | 381 | 6 | 46 | 2 | 100 | 58 | 42 | 42 | 134 | 48 | 1 | 890 |
12 | 23 | 199 | 20 | 38 | 13 | 35 | 90 | 38 | 29 | 102 | 48 | 3 | 638 |
13 | 36 | 190 | 19 | 23 | 3 | 21 | 115 | 59 | 15 | 49 | 2 | 19 | 551 |
14 | 50 | 263 | 23 | 10 | 39 | 7 | 104 | 159 | 70 | 17 | 53 | 23 | 818 |
15 | 57 | 197 | 3 | 9 | 14 | 32 | 263 | 21 | 92 | 24 | 712 | ||
16 | 37 | 199 | 16 | 39 | 10 | 57 | 10 | 188 | 101 | 60 | 45 | 42 | 804 |
17 | 66 | 238 | 23 | 20 | 12 | 22 | 80 | 63 | 69 | 16 | 15 | 2 | 626 |
18 | 109 | 223 | 15 | 43 | 12 | 70 | 96 | 54 | 53 | 12 | 5 | 9 | 701 |
19 | 163 | 239 | 87 | 117 | 17 | 20 | 20 | 110 | 101 | 14 | 108 | 13 | 1009 |
20 | 164 | 31 | 52 | 97 | 68 | 31 | 64 | 18 | 105 | 5 | 18 | 37 | 690 |
21 | 200 | 32 | 73 | 19 | 21 | 28 | 72 | 37 | 22 | 5 | 10 | 519 | |
22 | 194 | 16 | 1 | 43 | 1 | 63 | 24 | 21 | 112 | 36 | 7 | 20 | 538 |
23 | 287 | 7 | 33 | 80 | 9 | 27 | 80 | 18 | 60 | 5 | 32 | 104 | 742 |
24 | 176 | 108 | 3 | 4 | 8 | 16 | 47 | 106 | 49 | 17 | 8 | 187 | 729 |
25 | 308 | 31 | 15 | 95 | 28 | 34 | 94 | 159 | 56 | 5 | 46 | 333 | 1204 |
26 | 239 | 4 | 15 | 4 | 23 | 50 | 46 | 70 | 88 | 41 | 3 | 90 | 673 |
27 | 307 | 24 | 3 | 43 | 15 | 32 | 7 | 67 | 65 | 51 | 41 | 71 | 726 |
28 | 239 | 11 | 4 | 43 | 10 | 6 | 26 | 14 | 49 | 41 | 10 | 13 | 466 |
29 | 166 | 20 | 7 | 11 | 11 | 32 | 3 | 6 | 24 | 32 | 11 | 323 | |
30 | 278 | 4 | 36 | 22 | 10 | 27 | 54 | 77 | 44 | 104 | 656 | ||
31 | 336 | 7 | 13 | 17 | 83 | 32 | 192 | 680 | |||||
Total | 4399 | 4177 | 470 | 1102 | 485 | 995 | 1501 | 2133 | 1920 | 1530 | 1119 | 1688 | 21519 |
Interesting that there are still some "holes" in there after 8 or so years.